Privately owned & an upgrade for this season to the owner
(Note coincidentally - we have in previous seasons let a Bermuda that was on Cypress Way 8 next door.)
This will in effect
have the same views & offer the same facilities.
The caravan is on the second row to the sea front - thus
good views.
|
Owners 3 photo's (Sea View) from the caravan lounge window
|
3 Bedroom Caravan - 6 berth
Note interior images are of our Bermuda CP 36 & show the true caravan model
3x Double bedrooms, 1x double bed (bedroom
1), 2x single beds (bedroom
2)
2x single beds (bedroom
3) 1x double pull out bed
(lounge),
Colour
Digital TV
integrated Fridge / freezer
Microwave,
Gas Oven & 4 ring hob, Toaster,
There is a gas
fire in the lounge and central heating.
Shower,
iron + Board
Net curtains throughout
Strictly NO Pets.
Sorry -
No Smoking in any of our advertised caravan's.
.
.
Note there are bushes in front of Bay View (artists map !) see caravan photos for the views
This weeks prices availability (click here)
| March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 02/10/2010 (7 days) £200 Book It |
Please Ring |
| - | - | - | - | - | - | 11/09/2010 (7 days) Booked | 09/10/2010 (7 days) £175 Book It |
|
| - | - | - | - | - | - | 18/09/2010 (7 days) Booked | 16/10/2010 (7 days) £200 Book It |
|
| - | - | - | - | - | - | 25/09/2010 (7 days) £200 Book It | 23/10/2010 (7 days) Booked |
|
| - | - | 30/10/2010 (7 days) £185 Book It |
| March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|
| 05/03/2011 (7 days) Booked | 02/04/2011 (7 days) £175 Book It | 07/05/2011 (7 days) £175 Book It | 04/06/2011 (7 days) £250 Book It | 02/07/2011 (7 days) £400 Book It | 06/08/2011 (7 days) £675 Book It | 03/09/2011 (7 days) £275 Book It | 01/10/2011 (7 days) £200 Book It |
Please Ring |
| 12/03/2011 (7 days) Booked | 09/04/2011 (7 days) £200 Book It | 14/05/2011 (7 days) £200 Book It | 11/06/2011 (7 days) £300 Book It | 09/07/2011 (7 days) £450 Book It | 13/08/2011 (7 days) £675 Book It | 10/09/2011 (7 days) £275 Book It | 08/10/2011 (7 days) £200 Book It |
|
| 19/03/2011 (7 days) £175 Book It | 16/04/2011 (7 days) £200 Book It | 21/05/2011 (7 days) £200 Book It | 18/06/2011 (7 days) £300 Book It | 16/07/2011 (7 days) £450 Book It | 20/08/2011 (7 days) £675 Book It | 17/09/2011 (7 days) £250 Book It | 15/10/2011 (7 days) £200 Book It |
|
| 26/03/2011 (7 days) £175 Book It | 23/04/2011 (7 days) £300 Book It | 28/05/2011 (7 days) £400 Book It | 25/06/2011 (7 days) £350 Book It | 23/07/2011 (7 days) £675 Book It | 27/08/2011 (7 days) £450 Book It | 24/09/2011 (7 days) £250 Book It | 22/10/2011 (7 days) £275 Book It |
|
| 30/04/2011 (7 days) £175 Book It | 30/07/2011 (7 days) £675 Book It | 29/10/2011 (7 days) £200 Book It |
with an on-line booking made this data will automatically update your booking above
'Book it' - on line (please ring first as we have reserved phone bookings).
2010
Caravans are for hire from 1st March 2010 & until 30th November
(Ideal for the start or end of season quiet breaks offered by us)
Above prices are for parties up to 6 members. There is a £25 per person supplement for 7th & 8th holiday party member for these holidays.'Book it' - on line (please ring first as we have reserved phone bookings).
'Haven' passes extra at present, details available
The 2010 week you require
booked ?
Try
our other caravan's
| All 2010's Prices |
| 2011's Prices |
|
Devon Cliffs - caravans |
|
| Cherry Park 31 | |
| Cherry Park 36 | |
| Gorse Hill 1 | Tamarisk Way 85 |
| Gorse Hill 16 | |
| Karo place 123 | |
| Cypress Way 9 | |
| Bay View 7 | Cypress Way 14 |
| Bed Linen Service | Home Page | How to book | Park Passes |
| Site information and Places of Interest | Booking Form | 2010 Prices and Availability | Terms and Conditions |
| Provided by website-hit-counters.com . |