One of many
caravans advertised on :
Bay View Caravans
.
'Tamarisk Way 68'
Sited on the developed area on the right of the Park close enough for
a pleasant
walk to the entertainment complex, but also a quiet location
to relax on the veranda with its excellent views out to Sea.
We also let 'Tamarisk Way 85' just around the corner
The
'Willerby Bermuda'- Caravan - Double glazed &
central heated
3 Bedroom Caravan - 6 berth
View from veranda - yes it is the sea !
(Above the caravans & below the Sky ! )
Lounge, 19 inch Digital HD TV with free view & dvd
3x Double bedrooms, 1x double bed (bedroom
1), 2x single beds (bedroom
2)
2x
single beds (bedroom 3), 1x double bed
(lounge), DigitalColour TV & DVD player
Fridge / freezer
Microwave,
Gas Oven & 4 ring hob, Toaster,
Gas Fire,
Shower,
iron + Board
Net curtains throughout
Individual tarmac parking at
side of caravan (a second car on the grass if required)
.
.
This weeks prices / availability & late deals (click here)
| March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 02/10/2010 (7 days) Booked |
Please Ring |
| - | - | - | - | - | - | - | 09/10/2010 (7 days) £200 Book It |
|
| - | - | - | - | - | - | 18/09/2010 (7 days) Booked | 16/10/2010 (7 days) £250 Book It |
|
| - | - | - | - | - | - | 25/09/2010 (7 days) £250 Book It | 23/10/2010 (7 days) Booked |
|
| - | - | 30/10/2010 (7 days) £175 Book It |
| March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|
| 05/03/2011 (7 days) £175 Book It | 02/04/2011 (7 days) £175 Book It | 07/05/2011 (7 days) £175 Book It | 04/06/2011 (7 days) £250 Book It | 02/07/2011 (7 days) £400 Book It | 06/08/2011 (7 days) £675 Book It | 03/09/2011 (7 days) £300 Book It | 01/10/2011 (7 days) £175 Book It |
Please Ring |
| 12/03/2011 (7 days) £175 Book It | 09/04/2011 (7 days) £200 Book It | 14/05/2011 (7 days) £200 Book It | 11/06/2011 (7 days) £300 Book It | 09/07/2011 (7 days) £400 Book It | 13/08/2011 (7 days) £675 Book It | 10/09/2011 (7 days) £275 Book It | 08/10/2011 (7 days) £175 Book It |
|
| 19/03/2011 (7 days) £175 Book It | 16/04/2011 (7 days) £200 Book It | 21/05/2011 (7 days) £200 Book It | 18/06/2011 (7 days) £300 Book It | 16/07/2011 (7 days) £450 Book It | 20/08/2011 (7 days) £675 Book It | 17/09/2011 (7 days) £250 Book It | 15/10/2011 (7 days) £250 Book It |
|
| 26/03/2011 (7 days) £175 Book It | 23/04/2011 (7 days) £300 Book It | 28/05/2011 (7 days) £400 Book It | 25/06/2011 (7 days) £350 Book It | 23/07/2011 (7 days) £675 Book It | 27/08/2011 (7 days) £475 Book It | 24/09/2011 (7 days) £250 Book It | 22/10/2011 (7 days) £350 Book It |
|
| 30/04/2011 (7 days) £175 Book It | 30/07/2011 (7 days) £675 Book It | 29/10/2011 (7 days) £150 Book It |
with an on-line booking made this data will automatically update your booking above
'Book it' - on line (please ring first as we have reserved phone bookings).
2010
Caravans are for hire from Monday 1st March 2010 & until 30th November.
(Ideal for the start or end of season quiet breaks offered by us)
Above prices are for parties up to 6 members. There is a £25 per person supplement for 7th & 8th holiday party members.'Haven' passes extra at present, details available
The 2010 week you require
booked ?
Try
our other caravan's
| All 2010's Prices |
| 2011's Prices |
|
Devon Cliffs - caravans |
|
| Cherry Park 31 | |
| Cherry Park 36 | |
| Gorse Hill 1 | |
| Tamarisk Way 68 | |
| Karo place 123 | Cypress Way 9 |
| Bay View 7 | Cypress Way 14 |
| Bed Linen Service | Home Page | How to book | Park Passes |
| Site information and Places of Interest | Booking Form | 2010 Prices and Availability | Terms and Conditions |