Note 2011 holiday booking reservations now being taken
. (26th July @ Bay View 7, & Cypress Way 4, Ann's caravans updated) 2009 we had 318 weeks holiday bookings in total
Ring for (very) late - booking deals. - (on line Credit card payments or cash at the door only)
just advertised with us this week for renting 2 bedroom. Burmuda, Tamarisk Way 81 - Devon Cliffs
2010 Credit card on line payments can be processed
- now working - (please ring first as we have reserved phone bookings).
| August | Sept. | Oct. | Nov. |
| 28th | 4th | 2nd |
Please
Ring Caravans are available |
| 11th | 9th | ||
| 18th | 16th | ||
| 25th | 23rd | ||
| Compare our prices direct with Haven holidays | |||
| 2010 Park Passes details |
| 2010 - Devon Cliffs |
| 2010 - Primrose Valley |
| 2010 - Rockley Park |
Note 'West Down Farm' is actually in 'Sandy Bay' - Exmouth
|
Prices given are for 2 persons only. Prices in (brackets) 3 or 4 persons. Advertised start date on a Monday is early Monday or even late Sunday evenings 6 pm ish. Departure times (on advertised Fridays is up to 8 pm.) Saturdays times, arrivals 3pm, Departures 10 am. More details visit the caravan page. (names are the links) Monday - Friday, in this caravan are available. Or ring to finalise / confirm arrangements (prior to booking |
| Saturday 4th September 2010 - ( 7 nights - wk No. 26 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £325 Booked | Pine Ridge G31 | £225 | |
| Bay View 4 | £400 Booked | 35 Sycamore Avenue | £325 Booked | |
| Sunset View 41 | £275 Booked | 34 Sycamore Avenue | £290 Booked | |
| Cherry Park 31 | £300 Booked | |||
| Cherry Park 36 | £325 Booked | |||
| Cherry Park 19 | £250 Booked | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £275 Booked | Caravan No. 30 | Booked | |
| Booked Friday - Monday Tuesday - Friday | ||||
| Tamarisk Way 68 | Booked | Go with Haven ! click here | ||
| Tamarisk Way 85 | Booked | |||
| Karo Place 123 | £325 Booked | |||
| Cypress Way 9 | Booked | |||
| Bay View 7 | £375 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | Booked | Pine Ridge 33 | £250 Booked | |
| Saturday 11th September 2010 - ( 7 nights - wk No. 27 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £325 Booked | Pine Ridge G31 | £300 Booked | |
| Bay View 4 | £375 Booked | 35 Sycamore Avenue | £300 Booked | |
| Sunset View 41 | £300 | 34 Sycamore Avenue | £275 Booked | |
| Cherry Park 31 | £375 Booked | |||
| Cherry Park 36 | £325 Booked | |||
| Cherry Park 19 | £250 Booked | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £250 Booked | Caravan No. 30 | £175 Booked | |
| £300 Can arrive Friday evening this booking | ||||
| Tamarisk Way 68 | £300 | Go with Haven ! click here | ||
| Tamarisk Way 85 | £375 | |||
| Karo Place 123 | Mon - Fri or Sat £180 | |||
| Cypress Way 9 | Booked | |||
| Bay View 7 | Booked | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | Booked | Pine Ridge 33 | £250 Booked | |
| Saturday 18th September 2010 - ( 7 nights - wk No. 28 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £275 Booked | Pine Ridge G31 | £285 | |
| Bay View 4 | £300 Booked | 35 Sycamore Avenue | £285 Booked | |
| Sunset View 41 | £250 Booked | 34 Sycamore Avenue | £250 Booked | |
| Cherry Park 31 | £300 Booked | |||
| Cherry Park 36 | £300 Booked | |||
| Cherry Park 19 | £250 Booked | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £200 | Caravan No. 30 | Booked | |
| £250 Booked | ||||
| Tamarisk Way 68 | £250 Booked | Go with Haven ! click here | ||
| Tamarisk Way 85 | £300 | |||
| Karo Place 123 | £200 Booked | |||
| Cypress Way 9 | £200 Booked | |||
| Bay View 7 | Booked | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £ 265 | Pine Ridge 33 | £200 Booked | |
| Saturday 25th September 2010 - ( 7 nights - wk No. 29 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £250 Booked | Pine Ridge G31 | £225 Booked | |
| Bay View 4 | £280 Booked | 35 Sycamore Avenue | £225 Booked | |
| Sunset View 41 | £225 | 34 Sycamore Avenue | £200 Booked | |
| Cherry Park 31 | £250 | |||
| Cherry Park 36 | £225 Booked | |||
| Cherry Park 19 | E Bay now @ £1. | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £180 | Caravan No. 30 | Booked | |
| £250 | ||||
| Tamarisk Way 68 | £200 | Go with Haven ! click here | ||
| Tamarisk Way 85 | £280 Booked | |||
| Karo Place 123 | Booked | |||
| Cypress Way 9 | £200 | |||
| Bay View 7 | £ 295 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £ 245 | Pine Ridge 33 | £185 Booked | |
| Saturday 2nd October 2010 - ( 7 nights - wk No. 30 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £250 | Pine Ridge G31 | £225 | |
| Bay View 4 | £280 | 35 Sycamore Avenue | £225 | |
| Sunset View 41 | £225 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £250 | |||
| Cherry Park 36 | £225 Booked | |||
| Cherry Park 19 | £200 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £180 | Caravan No. 30 | From Monday £150 (£200) | |
| £200 | ||||
| Tamarisk Way 68 | £200 Booked | Go with Haven ! click here | ||
| Tamarisk Way 85 | £250 Booked | |||
| Karo Place 123 | £200 | |||
| Cypress Way 9 | £200 | |||
| Bay View 7 | £ 295 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £ 245 | Pine Ridge 33 | £150 | |
| Saturday 9th October 2010 - ( 7 nights - wk No. 31 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £225 Booked | Pine Ridge G31 | £205 Booked | |
| Bay View 4 | £250 Booked | 35 Sycamore Avenue | £225 | |
| Sunset View 41 | £200 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £250 | |||
| Cherry Park 36 | £225 Booked | |||
| Cherry Park 19 | £180 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £180 | Caravan No. 30 | £150 (£200) | |
| £200 | ||||
| Tamarisk Way 68 | £200 | Go with Haven ! click here | ||
| Tamarisk Way 85 | £250 | |||
| Karo Place 123 | £175 | |||
| Cypress Way 9 | £175 | |||
| Bay View 7 | £ 295 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £ 245 | Pine Ridge 33 | £150 | |
| Saturday 16th October 2010 - ( 7 nights - wk No. 32 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £225 | Pine Ridge G31 | £225 | |
| Bay View 4 | £250 | 35 Sycamore Avenue | £225 Booked | |
| Sunset View 41 | £225 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £280 | |||
| Cherry Park 36 | £225 Booked | |||
| Cherry Park 19 | £185 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £225 | Caravan No. 30 | £150 (£200) | |
| £250 | ||||
| Tamarisk Way 68 | £250 | Go with Haven ! click here | ||
| Tamarisk Way 85 | £280 | |||
| Karo Place 123 | £200 | |||
| Cypress Way 9 | £200 | |||
| Bay View 7 | £ 250 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | Booked | Pine Ridge 33 | £180 | |
Click on caravan name for
more details & the Park Pass details (Extra)
| Saturday 23rd October 2010 - ( 7 nights - wk No. 32 ) Peak Week | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £325 Booked | Pine Ridge G31 | £300 | |
| Bay View 4 | £400 Booked | 35 Sycamore Avenue | £300 Booked | |
| Sunset View 41 | £300 | 34 Sycamore Avenue | £300 | |
| Cherry Park 31 | £400 Booked | |||
| Cherry Park 36 | £350 Booked | |||
| Cherry Park 19 | £325 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £275 Booked | Caravan No. 30 | £200 (£250) | |
| Booked | ||||
| Tamarisk Way 68 | £350 Booked | Go with Haven ! click here | ||
| Tamarisk Way 85 | £400 Booked | |||
| Karo Place 123 | £250 | |||
| Cypress Way 9 | Booked | |||
| Bay View 7 | £ 395 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £ 325 | Pine Ridge 33 | £250 Booked | |
Click on caravan name for more details & the Park Pass details (Extra)
November
All caravans still available for hire
week / long
weekends
& always nice
weather
Please ring for
details
The caravans are still for hire
December / Christmas - new year
Primrose Valley, - Rockley Park
& 'West Down Farm' only
(weather permitting)